
[ Home ]
![]() |
Performance |
Cast Iron & Carbon Steel Performance
| Model | Maximum RPM | Nominal Flow Rate | Maximum Differential Pressure | Download Performance Curve |
| GG015I | 1800 | 15 GPM at 1750 RPM | 200 psi | GG015 Curve |
| GG030I | 1800 | 30 GPM at 1750 RPM | 200 psi | GG030 Curve |
| GG050I | 1500 | 38 GPM at 1150 RPM | 200 psi | GG050 Curve |
| GG070I | 1500 | 50 GPM at 1150 RPM | 200 psi | GG070 Curve |
| GG080I | 1500 | 60 GPM at 1150 RPM | 200 psi | GG080 Curve |
| GG090I | 1500 | 75 GPM at 1150 RPM | 200 psi | GG090 Curve |
| GG120I | 1200 | 75 GPM at 780 RPM | 200 psi | GG120 Curve |
| GG130I | 1000 | 100 GPM at 780 RPM | 200 psi | GG130 Curve |
| GG200I | 1000 | 135 GPM at 640 RPM | 200 psi | GG200 Curve |
| GG210I | 800 | 140 GPM at 520 RPM | 200 psi | GG210 Curve |
| GG250I | 640 | 200 GPM at 640 RPM | 200 psi | GG250 Curve |
| GG500I | 520 | 500 GPM at 520 RPM | 150 psi | GG500 Curve |
| GG550I | 500 | 550 GPM at 500 RPM | 150 psi | GG550 Curve |
316 Stainless Steel Performance
| Model | Maximum RPM | Nominal Flow Rate |
Maximum Differential Pressure | Download Performance Curve |
| GG015S | 1200 | 10 GPM at 1150 RPM | 150 psi | GG015 Curve |
| GG030S | 1200 | 20 GPM at 1150 RPM | 150 psi | GG030 Curve |
| GG050S | 1000 | 25 GPM at 780 RPM | 150 psi | GG050 Curve |
| GG070S | 1000 | 35 GPM at 780 RPM | 150 psi | GG070 Curve |
| GG080S | 1000 | 40 GPM at 780 RPM | 150 psi | GG080 Curve |
| GG090S | 1000 | 50 GPM at 780 RPM | 150 psi | GG090 Curve |
| GG120S | 800 | 50 GPM at 520 RPM | 150 psi | GG120 Curve |
| GG130S | 640 | 65 GPM at 520 RPM | 150 psi | GG130 Curve |
| GG200S | 640 | 90 GPM at 420 RPM | 150 psi | GG200 Curve |
| GG210S | 520 | 110 GPM at 420 RPM | 150 psi | GG210 Curve |
| GG250S | 520 | 160 GPM at 520 RPM | 150 psi | GG250 Curve |
[ Home ] [ GlobalGear Features ] [ GlobalGear Materials ][ GlobalGear Instruction Manuals ][ Request Literature ]